Description
- With carbohydrates and 10g of high-quality protein per bar
- With magnesium to support a normal energy metabolism
- No artificial colours or preservatives (by law)
- Suitable for vegetarians
NUTRITIONAL INFORMATION
Nutrition Information | per 100 g | per bar (55 g) |
Energy kJ (kcal) | 1731 (413) | 952 (227) |
Fat | 17 g | 9,4 g |
of which saturates | 8,9 g | 4,9 g |
Carbohydrate | 48 g | 27 g |
of which sugars | 29 g | 16 g |
of which polyols | 9,7 g | 5,3 g |
Fibre | 4,5 g | 2,5 g |
Protein | 18 g | 10 g |
Salt | 0,36 g | 0,20 g |
Magnesium | 145 mg (39%*) | 79,8 mg (21%*) |
*% Nutrient Reference Value