Description
- Vegan*
- Only 5 plant-based ingredients plus magnesium (contributes to normal energy-yielding metabolism)
- No added sugars**
- 65 g for a really good bundle of energy
NUTRITIONAL INFORMATION
Nutrition Information | per 100 g | per bar (65 g) |
Energy kJ (kcal) | 1520 (360) | 988 (234) |
Fat | 5,8 g | 3,8 g |
of which saturates | 0,8 g | 0,5 g |
Carbohydrate | 70 g | 45 g |
of which sugars | 60 g | 39 g |
Fibre | 5,1 g | 3,3 g |
Protein | 4,9 g | 3,2 g |
Salt | 0,07 g | 0,05 g |
Magnesium | 153,0 mg (41%***) | 99,5 mg (27%***) |
* Produced exclusively with vegan ingredients, however dairy products are also present on the production line. For the Strawberry flavour, egg products are also present on the production line.
** Contains naturally occurring sugars
*** % Nutrient Reference Value